Potomac State College Of West Virginia University
Welcome to Regents Degrees's Potomac State College Of West Virginia University information and review section, where you will learn about how the Potomac State College Of West Virginia University compares with other colleges and universities in the Keyser West Virginia area. There are currently 1 colleges and/or universities in Keyser, WV area.
Potomac State College Of West Virginia University Physical Address
Potomac State College Of West Virginia University College Leadership
President: Mary E Rittling
Potomac State College Of West Virginia University Street Address
Fort Ave
Keyser, WV 26726
Main Web Site: www.psc.wvu.edu
Institution size category: Not reported
Sector of institution: Public, 2-year
Potomac State College Of West Virginia University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $8,462.00 | $8,462.00 | $13,516.00 |
| Students Living Off Campus | $8,462.00 | $8,462.00 | $13,516.00 |
| Students Living Off Campus(W/Family) | $4,012.00 | $4,012.00 | $9,066.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $8,462.00 |
| Total price for in-state students living on campus 2002-2003 | $8,462.00 |
| Total price out-of-state students living on campus 2002-2003 | $13,516.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $8,462.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $8,462.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $13,516.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $4,012.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $4,012.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $9,066.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | Yes |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | Yes |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | Yes |
Potomac State College Of West Virginia University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 8% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 1% |